Last updated on 2025-04-16 06:50:09 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.1 | 14.43 | 72.66 | 87.09 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.3.1 | 9.10 | 50.46 | 59.56 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 0.3.1 | 143.31 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.3.1 | 146.44 | OK | |||
r-devel-windows-x86_64 | 0.3.1 | 18.00 | 101.00 | 119.00 | OK | |
r-patched-linux-x86_64 | 0.3.1 | 14.36 | 69.71 | 84.07 | OK | |
r-release-linux-x86_64 | 0.3.1 | 12.99 | 70.54 | 83.53 | OK | |
r-release-macos-arm64 | 0.3.1 | 53.00 | OK | |||
r-release-macos-x86_64 | 0.3.1 | 96.00 | OK | |||
r-release-windows-x86_64 | 0.3.1 | 18.00 | 103.00 | 121.00 | OK | |
r-oldrel-macos-arm64 | 0.3.1 | 58.00 | OK | |||
r-oldrel-macos-x86_64 | 0.3.1 | 115.00 | OK | |||
r-oldrel-windows-x86_64 | 0.3.1 | 22.00 | 135.00 | 157.00 | OK |
Version: 0.3.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘introduction.Rmd’ using rmarkdown
Quitting from introduction.Rmd:236-240 [unnamed-chunk-3]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error:
! API did not return json
---
Backtrace:
▆
1. └─mnis::mnis_party_state("2017-04-04")
2. └─mnis:::mnis_query(query)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'introduction.Rmd' failed with diagnostics:
API did not return json
--- failed re-building ‘introduction.Rmd’
SUMMARY: processing the following file failed:
‘introduction.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc