knitr::include_graphics(“inst/images/logo.png”) {width=200px}
The bolsec package enable users by providing daily updated financial data from securities traded on the Bolivian Security Exchange, commonly known as Bolsa Boliviana de Valores. These traded securities encompass a diverse range of assets, including instruments of varied prices and fixed-income options like corporate bonds and fixed-term deposits. With a comprehensive package comprising four distinct functions, users can effortlessly retrieve and analyze data in various formats. From listings to detailed statistical analysis, these functions enable users to stay informed and gain valuable insights into the dynamic Bolivian financial market. The data source for this package is the official website of the Bolivian Security Exchange (www.bbv.com.bo). To get started, simply install the bolsec package from CRAN and load it into your R environment.
By calling this primary function without requiring any arguments, users can obtain the data frame containing securities with the highest daily price variations traded in the Bolivian Securities Market. For example, the function can be assigned to a variable, such as “x”, to facilitate the application of the three additional functions for data snapshotting and other data manipulation purposes.
By using the get_graph function with a defined variable (e.g., x), users can obtain a scatter plot that visualizes the securities with the largest daily price variations in the Bolivian Securities Market. The plot shows the relationship between the x-axis (%RATE) and the y-axis (%VAR.) using a regression line, highlighting the correlation between the data points. The plot also includes labels for each data point, indicating the ISSUER NAME and providing additional context. The correlation coefficient, displayed in red, gives an overall measure of the strength of the relationship.
TICKER SYMBOL | ISSUER NAME | PRICE | %RATE | %VAR. |
---|---|---|---|---|
CGF-N1B-16 | Credifondo Garantiza - Fondo de Inversión Cerrado | 4,392,449.31 | 0.00 | 46.11 |
BISN05275921 | Banco Bisa S.A. | 4,191,000.00 | 3.00 | 8.41 |
BISN05276821 | Banco Bisa S.A. | 4,230,000.00 | 3.00 | 8.40 |
BISN05277021 | Banco Bisa S.A. | 5,203,000.00 | 3.00 | 8.40 |
BISN05277121 | Banco Bisa S.A. | 5,673,000.00 | 3.00 | 8.40 |
BTBN01907022 | Banco de Crédito de Bolivia S.A. | 1,601,366.50 | 3.30 | 6.75 |
BTBN01907122 | Banco de Crédito de Bolivia S.A. | 1,601,366.50 | 3.30 | 6.75 |
FFON06776922 | Banco Fortaleza S.A. | 190,842.10 | 3.60 | 3.70 |
BNBN00158118 | Banco Nacional de Bolivia S.A. | 409,332.25 | 0.79 | 2.36 |
BMEN14377722 | Mercantil Santa Cruz S.A. | 2,522,864.39 | 0.91 | 2.15 |
BNBN00158418 | Banco Nacional de Bolivia S.A. | 409,467.28 | 0.78 | 1.88 |
BSON29648523 | BancoSol S.A | 517,453.93 | 3.50 | 1.16 |
BMEN10929520 | Mercantil Santa Cruz S.A. | 685,446.15 | 0.60 | 1.11 |
BSON27409023 | BancoSol S.A | 810,718.66 | 3.70 | 1.06 |
BGAN01605723 | Banco Ganadero S.A. | 2,078,057.56 | 3.00 | 0.38 |
BGAN01378712 | Banco Ganadero S.A. | 1,396,570.00 | 3.80 | 0.14 |
NR00522402 | BANCO CENTRAL DE BOLIVIA | 974.07 | 3.40 | 0.02 |
BSO-4-N1U-22 | BancoSol S.A | 10,060.92 | 5.75 | -1.69 |
BNBN00086916 | Banco Nacional de Bolivia S.A. | 2,347,703.07 | 0.60 | -2.11 |
BNB1U | Banco Nacional de Bolivia S.A. | 12.65 | 0.00 | -6.30 |
BISN05276021 | Banco Bisa S.A. | 4,427,000.00 | 3.00 | -7.77 |
BISN05276121 | Banco Bisa S.A. | 4,888,000.00 | 3.00 | -8.81 |
BISN05276921 | Banco Bisa S.A. | 4,716,000.00 | 3.00 | -9.31 |
BISN12922211 | Banco Bisa S.A. | 4,000,000.00 | 3.85 | -29.82 |
By using the get_list function with a defined variable (e.g., x), users can obtain a comprehensive list of the securities traded in the Bolivian Securities Market with the largest daily price variations. This list provides detailed characteristics of each security, including the TICKER SYMBOL, ISSUER NAME, PRICE, %RATE, and %VAR. The information is presented in a visually appealing image format, ensuring easy comprehension and accessibility.
PRICE | %RATE | %VAR. | |
---|---|---|---|
Mean | 2345945.22 | 2.578333 | 1.72375 |
Median | 1839712.03 | 3.000000 | 1.13500 |
St. Dev. | 1963739.52 | 1.471443 | 12.54649 |
Min. | 12.65 | 0.000000 | -29.82000 |
Max. | 5673000.00 | 5.750000 | 46.11000 |
By using the get_stats function with a defined variable (e.g., x), users can obtain a descriptive statistics table that presents key statistical values for all securities with the largest daily price variations traded in the Bolivian Securities Market. The table includes essential summary statistics such as the mean, median, standard deviation, minimum, and maximum values for variables like PRICE, %RATE, and %VAR. The information is presented in a visually appealing image format, ensuring easy comprehension and accessibility.